Difference between revisions of "CHUV"
Jump to navigation
Jump to search
(Created page with " == Quotas servers CHUV: Nagios - Stockage disques réseau et visualisation des quotas == - http://tribu.intranet.chuv/content_details.htm?cid=21596 - http://nagios/nasmon/f...") |
|||
| Line 3: | Line 3: | ||
== Quotas servers CHUV: Nagios - Stockage disques réseau et visualisation des quotas == | == Quotas servers CHUV: Nagios - Stockage disques réseau et visualisation des quotas == | ||
| − | + | * http://tribu.intranet.chuv/content_details.htm?cid=21596 | |
| − | + | * http://nagios/nasmon/filearc.html | |
| Line 10: | Line 10: | ||
== Remmina configuration == | == Remmina configuration == | ||
| − | + | * server: mesApplis2.chuv.ch | |
| − | + | * domain: intranet | |
== Printer configuration == | == Printer configuration == | ||
| − | URI: smb://prts6.intranet.chuv/LRG04374 | + | * URI: smb://prts6.intranet.chuv/LRG04374 |
| − | Model: Ricoh Aficio MP C305 PS | + | * Model: Ricoh Aficio MP C305 PS |
Revision as of 09:58, 9 October 2018
Quotas servers CHUV: Nagios - Stockage disques réseau et visualisation des quotas
Remmina configuration
- server: mesApplis2.chuv.ch
- domain: intranet
Printer configuration
- URI: smb://prts6.intranet.chuv/LRG04374
- Model: Ricoh Aficio MP C305 PS